Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eustis Elementary School | KG - 05 | 350 | 15 | 32726 |
Eustis Heights Elementary School | PK - 05 | 715 | 13 | 32726 |
Tavares Elementary School | PK - 05 | 950 | 15 | 32778 |
Treadway Elementary School | PK - 05 | 856 | 15 | 34788 |
Umatilla Elementary School | PK - 05 | 650 | 14 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tavares Middle School | 06 - 08 | 1,000 | 16 | 32778 |
Umatilla Middle School | 06 - 08 | 600 | 16 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eustis High School | 09 - 12 | 1,365 | 17 | 32726 |
Lake Virtual Franchise | 06 - 12 | 3,901 | 0 | 32778 |
Tavares High School | 09 - 12 | 1,489 | 18 | 32778 |
Umatilla High School | 09 - 12 | 850 | 17 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake County Acer Program | 09 - 12 | 11 | 0 | 32778 |
Lake Technical College | 09 - 12 | 800 | 23 | 32726 |
Lake Virtual Instruction Program | KG - 12 | 0 | 0 | 32726 |
Nonschool Adult Education | UG - UG | 800 | 23 | 32726 |
Nonschool Exceptional Education | PK - 12 | 6 | 0 | 32778 |
Pinecrest Academy Tavares | KG - 08 | 450 | 18 | 32778 |
City | County | |
---|---|---|
Population | 5,132 | 384,121 |
Population Density | 1,287 | 409 |
Median Age | 49.2 | 46.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 66,029 | 57,588 |
Average Income per Capita | 31,790 | 29,902 |
Grand Island is located in Florida. Grand Island, Florida has a population of 5,132. Grand Island is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 22%.
The median household income in Grand Island, Florida is $66,029. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Grand Island is 49.2 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff