Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona School | KG - 05 | 280 | 20 | 32702 |
Astatula Elementary School | PK - 05 | 650 | 15 | 34705 |
Beverly Shores Elementary School | PK - 05 | 500 | 13 | 34748 |
Cypress Ridge Elementary School | KG - 05 | 580 | 15 | 34711 |
Eustis Elementary School | KG - 05 | 350 | 15 | 32726 |
Eustis Heights Elementary School | PK - 05 | 715 | 13 | 32726 |
Fruitland Park Elementary School | PK - 05 | 735 | 13 | 34731 |
Grassy Lake Elementary School | PK - 05 | 1,200 | 15 | 34715 |
Groveland Elementary School | PK - 05 | 700 | 14 | 34736 |
Imagine Schools At South Lake | KG - 08 | 1,035 | 15 | 34711 |
Leesburg Elementary School | PK - 05 | 900 | 14 | 34748 |
Lost Lake Elementary School | PK - 05 | 1,000 | 14 | 34711 |
Pine Ridge Elementary School | PK - 05 | 758 | 14 | 34711 |
Sawgrass Bay Elementary School | PK - 05 | 953 | 14 | 34714 |
Sorrento Elementary School | KG - 05 | 800 | 15 | 32776 |
Tavares Elementary School | PK - 05 | 950 | 15 | 32778 |
The Villages Elementary Of Lady Lake School | PK - 05 | 762 | 14 | 32159 |
Treadway Elementary School | PK - 05 | 856 | 15 | 34788 |
Triangle Elementary School | PK - 05 | 730 | 12 | 32757 |
Umatilla Elementary School | PK - 05 | 650 | 14 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle School | 06 - 08 | 820 | 16 | 34748 |
East Ridge Middle School | 06 - 08 | 1,200 | 16 | 34711 |
Eustis Middle School | 06 - 08 | 837 | 16 | 32736 |
Gray Middle School | 06 - 08 | 900 | 17 | 34736 |
Mt. Dora Middle School | 06 - 08 | 800 | 17 | 32757 |
Oak Park Middle School | 06 - 08 | 520 | 17 | 34748 |
Tavares Middle School | 06 - 08 | 1,000 | 16 | 32778 |
Umatilla Middle School | 06 - 08 | 600 | 16 | 32784 |
Windy Hill Middle School | 06 - 08 | 1,171 | 17 | 34711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Ridge High School | 09 - 12 | 2,133 | 20 | 34711 |
Eustis High School | 09 - 12 | 1,365 | 17 | 32726 |
Lake Minneola High School | 09 - 12 | 1,840 | 20 | 34715 |
Lake Virtual Franchise | 06 - 12 | 3,901 | 0 | 32778 |
Leesburg High School | 09 - 12 | 1,642 | 19 | 34748 |
Mount Dora High School | 09 - 12 | 1,300 | 17 | 32757 |
Pinecrest Lakes Middle/high Academy | 06 - 12 | 67 | 0 | 34711 |
South Lake High School | 09 - 12 | 2,084 | 18 | 34736 |
Tavares High School | 09 - 12 | 1,489 | 18 | 32778 |
Umatilla High School | 09 - 12 | 850 | 17 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alee Academy Charter School | 09 - 12 | 270 | 17 | 32736 |
Hope Forest Academy | 03 - 12 | 0 | 0 | 32767 |
Lake County Acer Program | 09 - 12 | 11 | 0 | 32778 |
Lake Hills School | PK - 12 | 220 | 6 | 34737 |
Lake Pointe Academy | PK - 08 | 0 | 0 | 34714 |
Lake Success Academy | 06 - 12 | 16 | 0 | 34737 |
Lake Technical College | 09 - 12 | 800 | 23 | 32726 |
Lake Virtual Instruction Program | KG - 12 | 0 | 0 | 32726 |
Mascotte Elementary Charter School | PK - 05 | 830 | 14 | 34753 |
Minneola Elementary Conversion Charter School | PK - 08 | 1,750 | 12 | 34715 |
Nonschool Adult Education | UG - UG | 800 | 23 | 32726 |
Nonschool Exceptional Education | PK - 12 | 6 | 0 | 32778 |
Pinecrest Academy Four Corners | KG - 08 | 600 | 0 | 34714 |
Pinecrest Academy Tavares | KG - 08 | 450 | 18 | 32778 |
Pinecrest Lakes Academy | PK - 08 | 756 | 0 | 34711 |
Round Lake Charter School | PK - 08 | 1,000 | 14 | 32757 |
Spring Creek Charter School | PK - 08 | 600 | 15 | 32767 |
Zip Code | City | |
---|---|---|
Population | 3,496 | 375,766 |
Population Density | 1,006 | 237 |
Median Age | 44.9 | 49 |
People per Household | 2.3 | 2.3 |
Median Household Income | 53,800 | 47,883 |
Average Income per Capita | 29,078 | 26,931 |
Umatilla is located in Florida. Umatilla, Florida 32784has a population of 3,496. Umatilla 32784 is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 19%.
The median household income in Umatilla, Florida 32784 is $53,800. The median household income for the surrounding county is $47,883 compared to the national median of $66,222. The median age of people living in Umatilla 32784 is 44.9 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff